We use privacy-friendly analytics to understand how visitors use the site so we can improve it. No ads, no selling data. See our privacy policy.
Every vendor publishes a sticker price. Almost none publish what a team actually ends up paying, because the number that decides the bill isn't the headline — it's the pricing model. This index normalises 30 plans to two comparable figures: what a five-person team pays over twelve months, and what a twenty-five-person team pays, once per-seat, per-editor, per-client and per-source charges are counted.
Free to reuse with attribution. One row per plan, both scenarios, plus the scaling multiplier.
Sorted by 12-month cost for a team of five, cheapest first. The multiplier column is the ratio between the 25-seat and 5-seat cost — 1.0x means headcount doesn't change the bill, higher means it does. Rows marked secondary source are ones where the vendor doesn't publish a machine-readable price; those are flagged rather than estimated.
| Vendor / plan | Model | Headline | 12 mo · 5 seats | 12 mo · 25 seats | Scaling | What drives the cost | Source |
|---|---|---|---|---|---|---|---|
| DataHub Pro Free | flat | Free / workspace/mo | Free | Free | — | 15 tools, 3 AI queries/day. Unlimited users on the workspace. | vendor page source |
| Databox Free | flat | Free | Free | Free | — | 3 data sources, 50 AI credits/mo. | vendor page source |
| Looker Studio Free | free | Free / user/mo | Free | Free | — | No SLA, no support, no managed access control. | vendor page source |
| Metabase Open Source | self-hosted | Free | Free | Free | — | Unlimited users. You take on hosting and maintenance instead. | vendor page source |
| Microsoft Power BI Free | per seat | Free / user/mo | Free | Free | — | 1 GB per user; cannot share to non-Pro users. | vendor page source |
| DataHub Pro Pro | flat | $14.99 / workspace/mo | $149 | $149 | 1.0x | Flat per workspace, not per seat. $149 billed annually. | vendor page source |
| Looker Studio Pro | per seat | $9 / user/project/mo | $540 | $2,700 | 5.0x | Charged per user PER PROJECT — multiplies again with project count. | secondary source source |
| Microsoft Power BI Pro | per seat | $9.99 / user/mo | $599.40 | $2,997 | 5.0x | Annual subscription required; 10 GB per user. | vendor page source |
| Databox Analyst | flat | $64 | $768 | $768 | 1.0x | 5 data sources. Individual plan; seats are not the cost driver. | vendor page source |
| Tableau Cloud Standard | per seat | $15 / user/mo | $900 | $4,500 | 5.0x | Billed annually. GBP list is £12/user/mo. | vendor page source |
| AgencyAnalytics Core | per client | $20 / client/mo | $1,200 | $1,200 | 1.0x | Billed annually. Staff seats unlimited — 5 client accounts modelled. | vendor page source |
| Metabase Starter (Cloud) | base + seat | $100 | $1,200 | $2,640 | 2.2x | First 5 users included, then $6/user/mo. | vendor page source |
| Klipfolio Base | flat | $120 | $1,440 | $1,440 | 1.0x | Unlimited users, 3 dashboards, 4-hour refresh. | vendor page source |
| Databox Pro | flat + source | $159 | $1,908 | $1,908 | 1.0x | 3 sources included, then $5.60/mo per extra source. | vendor page source |
| Geckoboard Essentials | base + editor | $79 | $1,908 | $6,708 | 3.5x | 1 editor included, then $20/editor/mo. Viewers unlimited and free. | vendor page source |
| Ajelix Lite | per seat | $39 / user/mo | $1,920 | $9,600 | 5.0x | $32/user/mo billed annually. | vendor page source |
| Tableau Cloud Enterprise | per seat | $35 / user/mo | $2,100 | $10,500 | 5.0x | Billed annually. | vendor page source |
| Klipfolio Grow | flat | $190 | $2,280 | $2,280 | 1.0x | Unlimited users, 10 dashboards, hourly refresh. | vendor page source |
| Tableau Tableau Next | per seat | $40 / user/mo | $2,400 | $12,000 | 5.0x | Billed annually. | vendor page source |
| Klipfolio Team | flat | $310 | $3,720 | $3,720 | 1.0x | Unlimited users, 20 dashboards, 15-minute refresh. | vendor page source |
| Geckoboard Performance | base + editor | $319 | $3,828 | $9,108 | 2.4x | 3 editors and 20 dashboards included; $20 per extra editor/mo. | vendor page source |
| Databox Growth | flat + source | $399 | $4,788 | $4,788 | 1.0x | Billed annually. $5.60/mo per extra source. | vendor page source |
| Ajelix Pro | per seat | $99 / user/mo | $4,920 | $24,600 | 5.0x | $82/user/mo billed annually. | vendor page source |
| Metabase Pro (Cloud) | base + seat | $575 | $6,900 | $9,060 | 1.3x | First 10 users included, then $12/user/mo. | vendor page source |
| Klipfolio Team+ | flat | $600 | $7,200 | $7,200 | 1.0x | Unlimited users, 40 dashboards. | vendor page source |
| Whatagraph Max | flat | €699 | $8,388 | $8,388 | 1.0x | Billed annually. 50+ source credits. Priced in EUR. | vendor page source |
| Ajelix Max | per seat | $199 / user/mo | $9,900 | $49,500 | 5.0x | $165/user/mo billed annually. | vendor page source |
| Metabase Enterprise | custom quote | not published | $20,000 | $20,000 | 1.0x | Quoted from $20,000/year. Custom — excluded from the self-serve spread. | vendor page source |
| Zoho Analytics Basic | per seat tiers | not published | not published | not published | — | 2 users / 0.5M rows. Price rendered client-side and not readable from the page. | secondary source source |
| Zoho Analytics Standard | per seat tiers | not published | not published | not published | — | 5 users / 1M rows. Price not readable from the page. | secondary source source |
77% of the paid self-serve plans here move at least three places in the ranking between the two scenarios. That is the single most useful thing in this table and the reason sticker-price comparisons mislead: you are not choosing a price, you are choosing a curve. A plan that looks cheap during a trial with three people can be the most expensive option on the list by the time the team is twenty-five.
11 plans cost exactly the same for twenty-five people as for five — flat-rate and unlimited-user products, where the bill is driven by dashboards, data sources or clients instead. At the other end, Ajelix Max multiplies by 5.0x, from $9,900 to $49,500, purely on headcount. Neither model is inherently better; they suit different shapes of team, and the mismatch is what costs money.
The denominators are not interchangeable. Looker Studio Pro charges per user per project, so cost multiplies twice. Geckoboard charges per editor and leaves viewers free. AgencyAnalytics charges per client with unlimited staff. Databox charges per data source on top of the plan fee. Any comparison that doesn't fix a scenario is comparing four different units and calling them the same thing.
5 plans here cost nothing, and two of them — Looker Studio and self-hosted Metabase — are genuinely capable. What you give up is support, managed access control and, with Metabase, the hosting and maintenance you now own. Free tiers on commercial plans are narrower by design: Power BI Free cannot share to non-Pro users, and Databox Free caps you at three data sources.
Free to quote, chart or redistribute with attribution.
DataHub Pro (2026). BI & Spreadsheet Analytics Pricing Index, July 2026 edition.
Retrieved from https://www.datahubpro.co.uk/bi-pricing-index
Every price is taken from the vendor's own public pricing page on the verification date, in the currency the vendor quotes. Where annual billing carries a discount, the annual rate is used, because that is the rate a buyer comparing plans is shown. The two normalised columns model a team of 5 and a team of 25 using the product for twelve months, counting every charge the vendor applies at that scale: per seat, per editor, per client and per data source. seat_scaling_multiplier is the ratio between them and isolates how much of a plan's cost is driven by headcount. Where a vendor does not publish a price in a form readable from the page, the row is included with a null value and flagged, never estimated. Currency is not converted; EUR and GBP plans are marked. DataHub Pro is the publisher's own product and is listed on identical terms.
Corrections are welcome and will be reflected in the next monthly edition. Prices change; this edition is a snapshot of 2026-07-26.
Published monthly. The August 2026 edition re-verifies every price in this table and adds vendors on request.