Data Validation Rulebook & Quality Score
Twelve explicit rules, severity-weighted, scored per row and per field, with a fix-first ranking by damage rather than by count.
Data Validation Rulebook & Quality Score is a free Excel workbook: 5 sheets, 978 live formulas and realistic sample data throughout, 25 KB as .xlsx.
The formulas are printed on this page, unedited, so you can check the method before downloading anything. Swap in your own numbers and the whole file recalculates — which is the part no chat window can hand you. Opens in Excel, Google Sheets, Numbers and LibreOffice; no add-in and no macro.
A look inside
This is a real slice of the Checks sheet from the actual file — not a screenshot, and not a mock-up. Cells shown in violet are live formulas, exactly as they arrive.
| # | Customer ID | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 2 | =IF(Records!A2="","(no ID)",Records!A2) | =IF(Records!A2="","FAIL","PASS") | =IF(OR(Records!A2="",COUNTIF(Records!$A$2:$A… | =IF(Records!B2="","FAIL","PASS") | =IF(Records!C2="","FAIL","PASS") | =IF(OR(Records!C2="",ISERROR(FIND("@",Record… | =IF(Records!D2="","FAIL","PASS") |
| 3 | =IF(Records!A3="","(no ID)",Records!A3) | =IF(Records!A3="","FAIL","PASS") | =IF(OR(Records!A3="",COUNTIF(Records!$A$2:$A… | =IF(Records!B3="","FAIL","PASS") | =IF(Records!C3="","FAIL","PASS") | =IF(OR(Records!C3="",ISERROR(FIND("@",Record… | =IF(Records!D3="","FAIL","PASS") |
| 4 | =IF(Records!A4="","(no ID)",Records!A4) | =IF(Records!A4="","FAIL","PASS") | =IF(OR(Records!A4="",COUNTIF(Records!$A$2:$A… | =IF(Records!B4="","FAIL","PASS") | =IF(Records!C4="","FAIL","PASS") | =IF(OR(Records!C4="",ISERROR(FIND("@",Record… | =IF(Records!D4="","FAIL","PASS") |
| 5 | =IF(Records!A5="","(no ID)",Records!A5) | =IF(Records!A5="","FAIL","PASS") | =IF(OR(Records!A5="",COUNTIF(Records!$A$2:$A… | =IF(Records!B5="","FAIL","PASS") | =IF(Records!C5="","FAIL","PASS") | =IF(OR(Records!C5="",ISERROR(FIND("@",Record… | =IF(Records!D5="","FAIL","PASS") |
| 6 | =IF(Records!A6="","(no ID)",Records!A6) | =IF(Records!A6="","FAIL","PASS") | =IF(OR(Records!A6="",COUNTIF(Records!$A$2:$A… | =IF(Records!B6="","FAIL","PASS") | =IF(Records!C6="","FAIL","PASS") | =IF(OR(Records!C6="",ISERROR(FIND("@",Record… | =IF(Records!D6="","FAIL","PASS") |
| 7 | =IF(Records!A7="","(no ID)",Records!A7) | =IF(Records!A7="","FAIL","PASS") | =IF(OR(Records!A7="",COUNTIF(Records!$A$2:$A… | =IF(Records!B7="","FAIL","PASS") | =IF(Records!C7="","FAIL","PASS") | =IF(OR(Records!C7="",ISERROR(FIND("@",Record… | =IF(Records!D7="","FAIL","PASS") |
| 8 | =IF(Records!A8="","(no ID)",Records!A8) | =IF(Records!A8="","FAIL","PASS") | =IF(OR(Records!A8="",COUNTIF(Records!$A$2:$A… | =IF(Records!B8="","FAIL","PASS") | =IF(Records!C8="","FAIL","PASS") | =IF(OR(Records!C8="",ISERROR(FIND("@",Record… | =IF(Records!D8="","FAIL","PASS") |
| 9 | =IF(Records!A9="","(no ID)",Records!A9) | =IF(Records!A9="","FAIL","PASS") | =IF(OR(Records!A9="",COUNTIF(Records!$A$2:$A… | =IF(Records!B9="","FAIL","PASS") | =IF(Records!C9="","FAIL","PASS") | =IF(OR(Records!C9="",ISERROR(FIND("@",Record… | =IF(Records!D9="","FAIL","PASS") |
What’s in the file
What it explains
- Severity is the whole design
- Completeness is not quality
- Fix the field, not the row
Download it
The workbook is free with a DataHub Pro account. Free accounts download three templates and keep them forever — re-downloading one you already have never counts again. Pro accounts get all 141.
Related templates
Writing about Data Validation Rulebook & Quality Score? Link to this page.
The preview above is a real slice of the file, so this page is worth citing on its own — readers can see the formulas without downloading anything or making an account. Copy the line below.
<a href="https://www.datahubpro.co.uk/excel-templates/data-validation-rulebook">Data Validation Rulebook & Quality Score</a> — free Excel template from DataHub Pro
What you may do: link to this page, quote from it, and screenshot the preview, with attribution to DataHub Pro. Use the workbook itself in your own business, commercially, with no restriction and no attribution required. What you may not do: host the .xlsx elsewhere or resell it — send people here instead, where it stays current.
Or skip the spreadsheet entirely
Upload your own file and DataHub Pro runs the same analysis on your numbers — free and unlimited, no add-in, no macro.
Analyse your own file free →