Variance Bridge: Price, Volume, Mix
Budget to actual decomposed three ways per product, reconciling to the penny. Mix is the effect everyone omits and the one that explains margin.
Variance Bridge: Price, Volume, Mix is a free Excel workbook: 4 sheets, 111 live formulas and realistic sample data throughout, 13 KB as .xlsx.
The formulas are printed on this page, unedited, so you can check the method before downloading anything. Swap in your own numbers and the whole file recalculates — which is the part no chat window can hand you. Opens in Excel, Google Sheets, Numbers and LibreOffice; no add-in and no macro.
A look inside
This is a real slice of the Bridge sheet from the actual file — not a screenshot, and not a mock-up. Cells shown in violet are live formulas, exactly as they arrive.
| # | Product | Price effect | Volume effect | Mix effect | Total variance | Check | Status |
|---|---|---|---|---|---|---|---|
| 2 | =Data!A2 | =(Data!E2-Data!C2)*Data!D2 | =(Data!$D$8/Data!$B$8-1)*Data!B2*Data!C2 | =(Data!D2-Data!B2*(Data!$D$8/Data!$B$8))*Dat… | =Data!G2-Data!F2 | =ROUND(B2+C2+D2-E2,2) | =IF(ABS(F2)<0.01,"OK","MISMATCH") |
| 3 | =Data!A3 | =(Data!E3-Data!C3)*Data!D3 | =(Data!$D$8/Data!$B$8-1)*Data!B3*Data!C3 | =(Data!D3-Data!B3*(Data!$D$8/Data!$B$8))*Dat… | =Data!G3-Data!F3 | =ROUND(B3+C3+D3-E3,2) | =IF(ABS(F3)<0.01,"OK","MISMATCH") |
| 4 | =Data!A4 | =(Data!E4-Data!C4)*Data!D4 | =(Data!$D$8/Data!$B$8-1)*Data!B4*Data!C4 | =(Data!D4-Data!B4*(Data!$D$8/Data!$B$8))*Dat… | =Data!G4-Data!F4 | =ROUND(B4+C4+D4-E4,2) | =IF(ABS(F4)<0.01,"OK","MISMATCH") |
| 5 | =Data!A5 | =(Data!E5-Data!C5)*Data!D5 | =(Data!$D$8/Data!$B$8-1)*Data!B5*Data!C5 | =(Data!D5-Data!B5*(Data!$D$8/Data!$B$8))*Dat… | =Data!G5-Data!F5 | =ROUND(B5+C5+D5-E5,2) | =IF(ABS(F5)<0.01,"OK","MISMATCH") |
| 6 | =Data!A6 | =(Data!E6-Data!C6)*Data!D6 | =(Data!$D$8/Data!$B$8-1)*Data!B6*Data!C6 | =(Data!D6-Data!B6*(Data!$D$8/Data!$B$8))*Dat… | =Data!G6-Data!F6 | =ROUND(B6+C6+D6-E6,2) | =IF(ABS(F6)<0.01,"OK","MISMATCH") |
| 7 | =Data!A7 | =(Data!E7-Data!C7)*Data!D7 | =(Data!$D$8/Data!$B$8-1)*Data!B7*Data!C7 | =(Data!D7-Data!B7*(Data!$D$8/Data!$B$8))*Dat… | =Data!G7-Data!F7 | =ROUND(B7+C7+D7-E7,2) | =IF(ABS(F7)<0.01,"OK","MISMATCH") |
| 8 | Total | =SUM(B2:B7) | =SUM(C2:C7) | =SUM(D2:D7) | =SUM(E2:E7) | =SUM(F2:F7) | =IF(ABS(F8)<0.01,"OK","MISMATCH") |
What’s in the file
What it explains
- The three effects
- Why the reconciliation row matters
Download it
The workbook is free with a DataHub Pro account. Free accounts download three templates and keep them forever — re-downloading one you already have never counts again. Pro accounts get all 141.
Related templates
Writing about Variance Bridge: Price, Volume, Mix? Link to this page.
The preview above is a real slice of the file, so this page is worth citing on its own — readers can see the formulas without downloading anything or making an account. Copy the line below.
<a href="https://www.datahubpro.co.uk/excel-templates/variance-bridge">Variance Bridge: Price, Volume, Mix</a> — free Excel template from DataHub Pro
What you may do: link to this page, quote from it, and screenshot the preview, with attribution to DataHub Pro. Use the workbook itself in your own business, commercially, with no restriction and no attribution required. What you may not do: host the .xlsx elsewhere or resell it — send people here instead, where it stays current.
Or skip the spreadsheet entirely
Upload your own file and DataHub Pro runs the same analysis on your numbers — free and unlimited, no add-in, no macro.
Analyse your own file free →