Construction Project Cost Tracker
Budget, committed, actual, forecast to complete and EAC per cost code from PO and invoice logs, % spent against % complete flags and retention held.
Construction Project Cost Tracker is a free Excel workbook: 4 sheets, 476 live formulas and realistic sample data throughout, 21 KB as .xlsx.
The formulas are printed on this page, unedited, so you can check the method before downloading anything. Swap in your own numbers and the whole file recalculates — which is the part no chat window can hand you. Opens in Excel, Google Sheets, Numbers and LibreOffice; no add-in and no macro.
A look inside
This is a real slice of the Cost codes sheet from the actual file — not a screenshot, and not a mock-up. Cells shown in violet are live formulas, exactly as they arrive.
| # | Code | Description | Budget | % complete | Forecast to complete | Committed | Actual |
|---|---|---|---|---|---|---|---|
| 5 | 01-100 | Preliminaries & site setup | £148,000 | 60.0% | £61,900 | =SUMIF(Commitments!$C$4:$C$27,A5,Commitments… | =SUMIF(Actuals!$D$4:$D$33,A5,Actuals!$F$4:$F… |
| 6 | 01-200 | Site management | £96,000 | 60.0% | £35,700 | =SUMIF(Commitments!$C$4:$C$27,A6,Commitments… | =SUMIF(Actuals!$D$4:$D$33,A6,Actuals!$F$4:$F… |
| 7 | 02-100 | Demolition & enabling | £42,000 | 45.0% | £21,000 | =SUMIF(Commitments!$C$4:$C$27,A7,Commitments… | =SUMIF(Actuals!$D$4:$D$33,A7,Actuals!$F$4:$F… |
| 8 | 02-200 | Groundworks & drainage | £186,000 | 15.0% | £142,900 | =SUMIF(Commitments!$C$4:$C$27,A8,Commitments… | =SUMIF(Actuals!$D$4:$D$33,A8,Actuals!$F$4:$F… |
| 9 | 03-100 | Substructure concrete | £164,000 | 60.0% | £77,600 | =SUMIF(Commitments!$C$4:$C$27,A9,Commitments… | =SUMIF(Actuals!$D$4:$D$33,A9,Actuals!$F$4:$F… |
| 10 | 03-200 | Superstructure frame | £412,000 | 60.0% | £197,700 | =SUMIF(Commitments!$C$4:$C$27,A10,Commitment… | =SUMIF(Actuals!$D$4:$D$33,A10,Actuals!$F$4:$… |
| 11 | 04-100 | External walls & cladding | £298,000 | 100.0% | £0.00 | =SUMIF(Commitments!$C$4:$C$27,A11,Commitment… | =SUMIF(Actuals!$D$4:$D$33,A11,Actuals!$F$4:$… |
| 12 | 04-200 | Roofing | £118,000 | 100.0% | £0.00 | =SUMIF(Commitments!$C$4:$C$27,A12,Commitment… | =SUMIF(Actuals!$D$4:$D$33,A12,Actuals!$F$4:$… |
What’s in the file
What it explains
- Committed is the number that predicts the overrun
- % spent against % complete is the earned-value test
- Retention is cash you are holding, not cost you have saved
Download it
The workbook is free with a DataHub Pro account. Free accounts download three templates and keep them forever — re-downloading one you already have never counts again. Pro accounts get all 201.
Related templates
Writing about Construction Project Cost Tracker? Link to this page.
The preview above is a real slice of the file, so this page is worth citing on its own — readers can see the formulas without downloading anything or making an account. Copy the line below.
<a href="https://www.datahubpro.co.uk/excel-templates/construction-project-cost-tracker">Construction Project Cost Tracker</a> — free Excel template from DataHub Pro
What you may do: link to this page, quote from it, and screenshot the preview, with attribution to DataHub Pro. Use the workbook itself in your own business, commercially, with no restriction and no attribution required. What you may not do: host the .xlsx elsewhere or resell it — send people here instead, where it stays current.
Or skip the spreadsheet entirely
Upload your own file and DataHub Pro runs the same analysis on your numbers — free and unlimited, no add-in, no macro.
Analyse your own file free →